| Name & Description | May Apply To | Code | Amount |
|---|---|---|---|
| Security And Insurance Surcharge Departure Israeli Carriers | Each Way | AP | $4.00 |
| Travel Facilities Tax (aka Alaska/Hawaii Ticket Tax) | U.S. Domestic and International | ZP | $10.00–$21.20 RT |
| U.S. Flight Segment Tax Domestic | U.S. Domestic and International | ZP | $4.50 |
| U.S. Excise Tax (U.S. Domestic Transportation Tax; U.S. Ticket Tax) | U.S. Domestic and International | US | 7.5% |
| Passenger Facility Charge (PFC) | Per Arrival in USA | XF | $4.50 |
| September 11th Security Fee (U.S. Passenger Civil Aviation Security Fee) | U.S. Domestic and International | AY | $5.60 |
| U.S. International Transportation (Arrival/Departure) Tax | International | US | $21.10 |
| U.S. Animal and Plant Health Inspection Service (APHIS) Fee | International | XA | $3.83 |
| U.S. Immigration User Fee | International | XY | $7.00 |
| U.S. Customs User Fee | International | YC | $5.22 |
| International Taxes and Government or Airport-imposed Fees | International | Up to several hundred dollars | |
| Online Air Transaction Service Fees | U.S. Domestic and International | Fees | Up to $30.00 |
| Online Hotel Transaction Service Fees (Per night, per room) | All Hotels | Fees | Up to $32.00 |
| Online Car Rental Transaction Service Fees (Per rental) | All Car Rentals | Fees | $14.00–$40.00 |
Passenger Types include: Adult, Infant, Student, Child, Senior, and Military.
Government-imposed taxes are subject to change at any time.
Service fees on all transactions are non-refundable.